YJTM2005
Number of overseas buyers
Number of overseas buyers: 179 people and 175 companies from 21 countries and regions(Media are included. )
| Countries & Regions | Number | Countries & Regions | Number |
|---|---|---|---|
| China | 39 | Sweden | 2 |
| Taiwan | 18 | Finland | 2 |
| Hong Kong | 12 | The Netherlands | 2 |
| South Korea | 25 | Switzerland | 5 |
| Singapore | 8 | Norway | 1 |
| Thailand | 11 | Italy | 2 |
| Australia | 8 | Belgium | 3 |
| Austria | 2 | Spain | 1 |
| Britain | 5 | Russia | 11 |
| France | 7 | ||
| The United States | 11 | ||
| Canada | 4 |
Exhibitiors
371 groups and enterprises
| Region and division | Number |
|---|---|
| Hokkaido | 27 |
| Tohoku | 35 |
| Hokuriku/Shinetsu | 22 |
| Kanto | 103 |
| Chubu | 29 |
| Kinki | 40 |
| Chugoku | 14 |
| Shikoku | 4 |
| Kyushu | 8 |
| Okinawa | 7 |
| Single booth | 21 |
| Other | 61 |

