YJTM2006
Number of overseas buyers
Number of overseas buyers: 203 people and 168 companies from 28 countries and regions(Media are included. )
| Countries & Regions | Number | Countries & Regions | Number |
|---|---|---|---|
| Korea | 23 | Vietnam | 1 |
| China | 10 | India | 1 |
| Hong Kong | 4 | Russia | 30 |
| Singapore | 6 | Turkey | 5 |
| Thailand | 16 | Switzerland | 4 |
| Taiwan | 15 | Belgium | 1 |
| Australia | 10 | Italy | 6 |
| UK | 9 | Spain | 2 |
| France | 4 | Sweden | 1 |
| Germany | 7 | Norway | 2 |
| USA | 14 | Netherlands | 3 |
| Canada | 11 | Mexico | 1 |
| Malaysia | 4 | Brazil | 1 |
| Indonesia | 1 | New Zealand | 1 |
Exhibitiors
288 groups and enterprises
| Region and division | Number |
|---|---|
| Hokkaido | 18 |
| Tohoku | 36 |
| Hokuriku/Shinetsu | 15 |
| Kanto | 94 |
| Chubu | 25 |
| Kinki | 34 |
| Chugoku | 10 |
| Shikoku | 7 |
| Kyushu | 13 |
| Okinawa | 7 |
| Individual | 29 |

