YJTM2007 Autumn
Images of Travel Mart
Number of overseas buyers
Number of overseas buyers: 264 people and 231 companies from 28 countries and regions(Media are included. )
| Countries & Regions | Number | Countries & Regions | Number |
|---|---|---|---|
| China | 38 | Hong Kong | 5 |
| Korea | 32 | Philippines | 4 |
| Thailand | 21 | Indonesia | 4 |
| Russia | 17 | Italy | 4 |
| Taiwan | 16 | Poland | 2 |
| Australia | 15 | Spain | 2 |
| Mexico | 15 | Switzerland | 2 |
| USA | 14 | Ukraine | 2 |
| France | 14 | Vietnam | 1 |
| UK | 12 | Finland | 1 |
| Singapore | 11 | Norway | 1 |
| Germany | 10 | Sweden | 1 |
| Malaysia | 9 | India | 1 |
| Canada | 9 | Ireland | 1 |
Exhibitiors
337 groups and enterprises
| Region and division | Number |
|---|---|
| Hokkaido | 26 |
| Tohoku | 25 |
| Hokuriku/Shinetsu | 14 |
| Kanto | 110 |
| Chubu | 43 |
| Kinki | 20 |
| Chugoku | 10 |
| Shikoku | 10 |
| Kyushu | 17 |
| Okinawa | 10 |
| Individual | 48 |

