YJTM2007Spring
Number of overseas buyers
Number of overseas buyers: 97 people and 83 companies from 11 countries and regions
| Countries & Regions | Number | Countries & Regions | Number |
|---|---|---|---|
| Korea | 24 | Australia | 8 |
| China | 15 | USA | 1 |
| Hong Kong | 11 | India | 1 |
| Singapore | 14 | Switzerland | 1 |
| Thailand | 2 | Malaysia | 4 |
| Taiwan | 16 | ||
| Total | 97 | ||
Exhibitors
254 groups and enterprises
| Categories of Suppliers | Number |
|---|---|
| Local Government, Tourist Association | 18 |
| Travel Agency | 36 |
| Hotel, Ryokan | 15 |
| Tourist facilities | 94 |
| Transportation | 25 |
| Other tourism related association | 34 |
| Other | 10 |
| Total | 254 |

