YJTM2008 Autumn
Images of Travel Mart
Number of overseas buyers
Number of overseas buyers: 287 people and 252 companies from 35 countries and regions(Media are included. )
| Countries & Regions | Number | Countries & Regions | Number |
|---|---|---|---|
| China | 43 | Indonesia | 3 |
| Russia | 24 | Philippines | 3 |
| Japan | 23 | Spain | 3 |
| Korea | 21 | Colombia | 2 |
| USA | 19 | Hungary | 2 |
| Thailand | 18 | Ireland | 2 |
| Taiwan | 16 | kuwait | 2 |
| Australia | 13 | Mexico | 2 |
| Canada | 13 | Austria | 1 |
| Singapore | 13 | Belgium | 1 |
| Hong Kong | 10 | Finland | 1 |
| France | 9 | India | 1 |
| Germany | 9 | New Zealand | 1 |
| UK | 9 | Poland | 1 |
| Italy | 7 | Portugal | 1 |
| Malaysia | 5 | Ukraine | 1 |
| Switzerland | 4 | Vietnam | 1 |
| Denmark | 3 |
Exhibitiors
393 groups and enterprises
| Region and division | Number |
|---|---|
| Hokkaido | 31 |
| Tohoku | 25 |
| Hokuriku/Shinetsu | 22 |
| Kanto | 142 |
| Chubu | 55 |
| Kinki | 29 |
| Chugoku | 19 |
| Shikoku | 8 |
| Kyushu | 14 |
| Okinawa | 13 |
| Individual | 35 |

