YJTM2008Spring
Number of overseas buyers
Number of overseas buyers: 105 people from 11 countries and regions
| Countries & Regions | Number | Countries & Regions | Number |
|---|---|---|---|
| Korea | 12 | China | 12 |
| Hong Kong | 10 | Singapore | 17 |
| Thailand | 13 | Taiwan | 16 |
| Australia | 11 | Canada | 4 |
| Italy | 1 | New Zealand | 1 |
| Malaysia | 8 | ||
| Total | 105 | ||
Exhibitors
256 groups and enterprises
| Categories of Suppliers | Number |
|---|---|
| Local Government, Tourist Association | 45 |
| Travel Agency | 18 |
| Hotel, Ryokan | 121 |
| Tourist facilities | 31 |
| Transportation | 19 |
| Other tourism related association | 11 |
| Other | 11 |
| Total | 256 |

